Tempat asal: | Cina |
Nama merek: | JIMA |
Sertifikasi: | SGS, ISO,Reach, RoHS |
Nomor model: | RAPCB09 |
Kuantitas min Order: | 50kg |
---|---|
Harga: | negotiable |
Kemasan rincian: | Paket Kotak Kayu |
Waktu pengiriman: | 5-15 hari |
Syarat-syarat pembayaran: | T/T, L/C |
Menyediakan kemampuan: | 1000 Ton per Bulan |
Aplikasi:: | Papan Sirkuit Cetak Multilayer HDI (Interkonektor Kepadatan Tinggi) untuk PCB | Ketebalan: | 12um 18um 35um 70um |
---|---|---|---|
Lebar Standar:: | 1290mm, kami dapat memotong sesuai kebutuhan ukuran | Indo: | 76mm,152mm |
Waktu memimpin: | 7-10 hari | Sampel: | Dapat pasokan |
Menyoroti: | Foil Tembaga Elektrolitik Disesuaikan,Foil Tembaga Elektrolitik 18um,Foil Tembaga Elektrolitik Diobati |
saya
Klasifikasi | Satuan | Persyaratan | Metode Tes | ||||
Ketebalan nominal | um | 12 | 18 | 35 | 70 | IPC-4562A | |
Berat Daerah | g/m² | 107±5 | 153± 7 | 285±10 | 585±20 | IPC-TM-650 2.2.12 | |
Kemurnian | % | 99.8 | IPC-TM-650 2.3.15 | ||||
Kekasaran | Sisi Mengkilap (Ra) | um | 4.0 | IPC-TM-650 2.2.17 | |||
Sisi matte (Rz) | um | ≤.5.0 | ≤.6.0 | ≤.8.0 | 10 | Metode Optik | |
Kekuatan tekanan | RT(23°C) | Mpa | 276 | IPC-TM-650 2.4.18 | |||
HT(180 °C) | 138 | ||||||
Pemanjangan | RT(23°C) | % | 4 | 4 | 8 | 12 | IPC-TM-650 2.4.18 |
HT(180 °C) | 3 | 4 | 4 | 4 | |||
Kekuatan Kupas (FR-4) | N/mm | ≥.1.0 | ≥.1.2 | ≥.1.4 | 1.8 | IPC-TM-650 2.4.8 | |
Lbs/in | 5.7 | ≥.7.4 | 8.0 | 10.2 | |||
Lubang Jarum & Porositas | Nomor | Tidak | IPC-TM-650 2.1.2 | ||||
Anti-oksidasi | RT(23°C) | hari | 90 | / | |||
RT(200 °C) | Menit | 40 | / |
Lebar Standar, 1295(±1)mm, Rentang lebar: 200-1340mm.Bisa sesuai permintaan customer penjahit.
Kontak Person: JIMA Annie
Graphene Thermal Conductive Film Rolled Copper Sheet, 12um 18um Copper Foil Roll
SGS Soft Annealed digulung Copper Foil untuk Mylar Tape Color Uniformity
HTE RA Rolled Annealed Copper Foil Untuk PCB CCL 76 Mm / 152 Mm Roll ID
Low Profile Ultra Tipis Copper Foil, Flashing Roll Copper Berkulit Hitam
ISO 25um Electrolytic Copper Foil More Than 1 N / Mm Peel Strength
1 OZ Electrolytic Copper Foil For MCCL CCL High Temperature SGS Approval
Foil Tembaga Elektroda Tinggi Kasar Tinggi 12micron - Ketebalan 70micron
Batterry Carbon Coated Aluminum Foil 1.0 - 2.5g/M2 Coating Density
Super Capacitor Aluminium Foil Conductivity Black Carbon Coating Surface
Aluminium Foil Dilapisi Karbon Konduktif 0,012 - 0,040 Mm Bahan Dasar