Tempat asal: | Cina |
Nama merek: | JIMA |
Sertifikasi: | SGS, ISO,Reach, RoHS |
Nomor model: | RAPCB09 |
Kuantitas min Order: | 50kg |
---|---|
Harga: | negotiable |
Kemasan rincian: | Paket Kotak Kayu |
Waktu pengiriman: | 5-15 hari |
Syarat-syarat pembayaran: | T/T, L/C |
Menyediakan kemampuan: | 1000 Ton per Bulan |
Aplikasi:: | Papan Sirkuit Cetak Multilayer HDI (Interkonektor Kepadatan Tinggi) untuk PCB | Ketebalan: | 12um 18um 35um 70um |
---|---|---|---|
Lebar Standar:: | 1290mm, kami dapat memotong sesuai kebutuhan ukuran | Indo: | 76mm,152mm |
Waktu memimpin: | 7-10 hari | Sampel: | Dapat pasokan |
Menyoroti: | Foil Tembaga Dua Sisi yang Diperlakukan,Gulungan Foil Tembaga HDI,Foil Tembaga HDI 70um |
saya
Sifat Khas dariFoil Tembaga Sisi Ganda untuk HDI
Klasifikasi | Satuan | Persyaratan | Metode Tes | ||||
Penunjukan Foil | T | H | 1 | 2 | IPC-4562A | ||
Ketebalan nominal | um | 12 | 18 | 35 | 70 | IPC-4562A | |
Berat Daerah | g/m² | 107±5 | 153± 7 | 285±10 | 585±20 | IPC-TM-650 2.2.12 | |
Kemurnian | % | 99.8 | IPC-TM-650 2.3.15 | ||||
Kekasaran | Sisi Mengkilap (Ra) | 3.0 | IPC-TM-650 2.2.17 | ||||
Sisi matte (Rz) | um | 6 | 8 | 10 | 15 | ||
Kekuatan tekanan | RT(23°C) | Mpa | 207 | 207 | 276 | 276 | IPC-TM-650 2.4.18 |
HT(180 °C) | 103 | 103 | 138 | 138 | |||
Pemanjangan | RT(23°C) | % | 2 | 2 | 3 | 3 | IPC-TM-650 2.4.18 |
HT(180 °C) | 2 | 2 | 2 | 3 | |||
Resistivitas | g/M² | 0.170 | 0.166 | ≤.0,162 | 0.162 | IPC-TM-650 2.5.14 | |
Kekuatan Kupas (FR-4) | sisi S | N/mm | ≥.0.9 | ≥.0.9 | ≥.1.4 | ≥.1.4 | IPC-TM-650 2.4.8 |
Lbs/in | 5.1 | ≥.6.3 | 8.0 | 8.0 | |||
sisi M | N/mm | 0.9 | ≥.1.1 | 1.4 | 2.0 | ||
Lbs/in | 5.1 | ≥.6.3 | 8.0 | 11.4 | |||
Lubang Jarum & Porositas | Nomor | Tidak | IPC-TM-650 2.1.2 | ||||
Anti-oksidasi | RT(23°C) | hari | 180 | / | |||
RT(200 °C) | Menit | 40 | / |
Lebar Standar, 1295 (± 1) mm, Rentang lebar: 200-1340mm.Bisa sesuai permintaan customer penjahit.
Gambar Foil Tembaga PCB
Kontak Person: JIMA Annie
Graphene Thermal Conductive Film Rolled Copper Sheet, 12um 18um Copper Foil Roll
SGS Soft Annealed digulung Copper Foil untuk Mylar Tape Color Uniformity
HTE RA Rolled Annealed Copper Foil Untuk PCB CCL 76 Mm / 152 Mm Roll ID
Low Profile Ultra Tipis Copper Foil, Flashing Roll Copper Berkulit Hitam
ISO 25um Electrolytic Copper Foil More Than 1 N / Mm Peel Strength
1 OZ Electrolytic Copper Foil For MCCL CCL High Temperature SGS Approval
Foil Tembaga Elektroda Tinggi Kasar Tinggi 12micron - Ketebalan 70micron
Batterry Carbon Coated Aluminum Foil 1.0 - 2.5g/M2 Coating Density
Super Capacitor Aluminium Foil Conductivity Black Carbon Coating Surface
Aluminium Foil Dilapisi Karbon Konduktif 0,012 - 0,040 Mm Bahan Dasar