Tempat asal: | Cina |
Nama merek: | JIMA |
Sertifikasi: | SGS, ISO,Reach, RoHS |
Nomor model: | EDCULP |
Kuantitas min Order: | 50kg |
---|---|
Harga: | negotiable |
Kemasan rincian: | Kayu karton |
Waktu pengiriman: | 7-20days |
Menyediakan kemampuan: | 1000 ton per bulan |
Nama: | Gratis Profil Copper Foil 9um 12um 18um 35um 70um, FP Copper Foil Untuk Pembawa Graphene | Sampel: | dapat pasokan |
---|---|---|---|
Ketebalan: | 9um, 12um, 18um, 35um, 50um, 70um | Fitur: | Profil Gratis |
aplikasi khas: | Pembawa Graphene | ||
Menyoroti: | Foil tembaga edco pembawa Graphene,kertas foil tembaga 9um,foil tembaga edco 9um |
Profil Gratis Copper Foil 9um 12um 18um 35um 70um, FP Copper Foil Untuk Pembawa Graphene
Fitur Prodent
1. Kekuatan tarik tinggi
2. Perpanjangan Tinggi
3. Etchability yang luar biasa
4. Produk dan proses yang ramah lingkungan
5. profil gratis
6. kertas timah berwarna merah muda
Aplikasi Khas: Pembawa Graphene
Khas properti dari Coppe Foil yang Diperlakukan dengan Kasar Rendah
Klasifikasi | Satuan | Kebutuhan | ||||
Ketebalan nominal | / | 9um | 12um | 1/2 OZ (18um) | 1 OZ (35um) | 70 |
Berat Area | g / ㎡ | 87 ± 4 | 107 ± 4 | 153 ± 5 | 285 ± 10 | 585 ± 20 |
Kemurnian | % | ≥99.9 | ≥99.9 | ≥99.9 | ||
Kekasaran | Sisi mengkilap (Ra) um | 0,25 ± 0,1 | 0,25 ± 0,1 | 0,25 ± 0,1 | 0,25 ± 0,1 | 0,25 ± 0,1 |
Sisi mengkilap (Rz) um | 1,5 ± 0,5 | 1,5 ± 0,5 | 1,5 ± 0,5 | 1,5 ± 0,5 | 1,5 ± 0,5 | |
Sisi matte (Rz) um | Maks.1.4 | Maks.1.4 | Maks.1.4 | Maks.1.4 | Maks.1.4 | |
Sisi matte (Rz) um | Maks.1.4 | Maks.1.4 | Maks.1.4 | Maks.1.4 | Maks.1.4 | |
Kekuatan tekanan | RT (23 ℃) | ≥350 | ≥350 | ≥350 | ≥350 | ≥350 |
HT (180 ℃) Mpa | ≥200 | ≥200 | ≥200 | |||
Pemanjangan | RT (23 ℃) | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 |
HT (180 ℃) % | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | |
Glossiness (60 ℃) | --- | ≥450 | ≥550 | ≥600 | ≥600 | ≥650 |
Lubang kecil & porositas | Jumlah | Tidak | ||||
HT anti-oksidasi (200 ℃) | Menit | 30 |
Packing : kotak kayu
Kontak Person: JIMA Annie
Graphene Thermal Conductive Film Rolled Copper Sheet, 12um 18um Copper Foil Roll
SGS Soft Annealed digulung Copper Foil untuk Mylar Tape Color Uniformity
HTE RA Rolled Annealed Copper Foil Untuk PCB CCL 76 Mm / 152 Mm Roll ID
Low Profile Ultra Tipis Copper Foil, Flashing Roll Copper Berkulit Hitam
ISO 25um Electrolytic Copper Foil More Than 1 N / Mm Peel Strength
1 OZ Electrolytic Copper Foil For MCCL CCL High Temperature SGS Approval
Foil Tembaga Elektroda Tinggi Kasar Tinggi 12micron - Ketebalan 70micron
Batterry Carbon Coated Aluminum Foil 1.0 - 2.5g/M2 Coating Density
Super Capacitor Aluminium Foil Conductivity Black Carbon Coating Surface
Aluminium Foil Dilapisi Karbon Konduktif 0,012 - 0,040 Mm Bahan Dasar